Round 8 Results
Table | Player | Result | Opponent | |
1 | Watanabe, Ryuji | Drew 0-0-3 | vs. | Hagiwara, Noriyuki |
2 | Arita, Ryuichi | Drew 0-0-3 | vs. | Yoshimori, Sho |
3 | Kanno, Atsushi | Drew 0-0-3 | vs. | Kamioka, Yoshihiro |
4 | Suzuki, Taiki | Lost 1-2 | vs. | Kasuga, Ryosuke |
5 | Takada, Ryo | Won 2-1 | vs. | Sasamoto, Yuko |
6 | Hagiwara, Kousuke | Lost 1-2 | vs. | Nakajima, Chikara |
7 | Tsuboyama, Shuta | Won 2-1 | vs. | Isayama, Yusuke |
8 | Mizuno, Gyo | Won 2-1 | vs. | Weiskotten, Brendan |
9 | Komatsu, Satoshi | Lost 0-2 | vs. | Nakamichi, Daisuke |
10 | Koseki, Kouta | Lost 1-2 | vs. | Kitagawa, Norio |
11 | Uchikawa, Tomoaki | Lost 1-2 | vs. | Serizawa, Yuki |
12 | Takahashi, Tetsuhiro | Lost 1-2 | vs. | Matsui, Hiroyuki |
13 | Tabe, Keita | Lost 0-2 | vs. | Takamizu, Tomohiro |
14 | Kobayashi, Jun | Lost 0-2 | vs. | Fukumoto, Tsuyoshi |
15 | Sugaya, Hironobu | Won 2-1 | vs. | Wada, Kazunori |
16 | Fujisawa, Masashi | Lost 1-2 | vs. | Imamura, Hirotaka |
17 | Bando, Junichiro | Lost 0-2 | vs. | Takeda, Harunobu |
18 | Kamejima, Hiromi | Won 2-0 | vs. | Moriyama, Masahiro |
19 | Yamakawa, Youichiro | Won 2-1 | vs. | Suzuki, Toshiyuki |
20 | Ashikaga, Masatoshi | Won 2-1 | vs. | Iwaide, Yoshitaka |
[コメントを投稿する]